Conversion Tables
| Conversion Tables | ||
|---|---|---|
| Cubic foot (Cf) | = | 1728 cubic inches |
| Cubic meter (Cbm) | = | 35.314 f |
| Centimeter (cm) | = | 0.3937 inches |
| Cubic inch | = | 2.54 cubic cm |
| 55 gal Barrel | = | 11 cf |
| 40 x40 x8 pallet | = | 7.4 cf/.21 cbm |
| Short Ton | = | 2000 Pounds (lbs.) |
| Long ton | = | 2240 lbs |
| Metric Ton | = | 2204 lbs. / 1000 kgs |
| Hundred weight(Cwt) | = | 100 lbs. |
|
Volumetric weight |
= | volume lbs |
Conversion
http://www.metricconversion.ws/
World Time Zones
www.timeanddate.com/worldclock/fixedform.shtml
Currency
http://www.xe.com/